Layout Terrain & salesprices

 
 
 

Villa Type Lot no. size in ft size in m2 Price US$
Santa Fe 1 9,953 925 $615,000
Adobe 2 8,145 757 $675,000
Adobe 3 8,220 764 $840,000
Adobe 4 7,273 676 $775,000
Adobe 5 7,768 722 $790,000
Adobe 6 8,263 768 $805,000
Adobe 7 8,188 761 $810,000
Adobe 8 7,499 697 $775,000
Adobe 9 7,445 692
sold
Adobe 10 8,242 766 sold
Adobe 11 8,747 813 sold
Adobe 12 6,789 631 sold
Adobe 13 8,747 813 option
Santa Fe 14 7,671 713 sold
Santa Fe 15 7,650 711 $675,000
Santa Fe 16 7,768 722 $675,000
Santa Fe 17 9,038 840 $710,000
Santa Fe 18 6,994 651 $625,000
Santa Fe 19 7,316 680 $660,000
Santa Fe 20 6,929 644 $595,000
Adobe 21 6,305 586 $630,000
Santa Fe 22 6,929 644 $575,000
Adobe 23 6,768 629 $645,000
Santa Fe 24 7,654 703 $590,000
Adobe 25 7,402 688 $670,000
Santa Fe 26 8,629 802 $610,000
Adobe 27 8,016 745 $695,000

 

 

Contact information

C.D.R. Ontwikkelingsmaatschappij
Kaya Statius van Eps 14
Bonaire, Netherlands Antilles
Tel: (599) 717 7635
Fax: (599) 717 7635
Cell: (599) 786 1401
Mail: info@elpueblobonaire.com